| Schedule
for Joe Spitz, internet and fleet sales at a Seattle area Subaru dealer
whose name can't be here because this website is unofficial and unauthorized
and is not approved by SoA or the dealership. It's all legal stuff (sigh).
Contact me if you are interested in buying a Subaru in the Seattle area at a discounted price.... contact
I homepage
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| . | . | June 30 | July 1 off | 2 10-7 | 3 10-7 | 4th 10-2:30 or 3 |
| 5 10-4 | 6 10-7 | 7 9:30-2 | 8 off | 9 10-7 | 10 10-7 | 11 9-2 or call |
| 12 10-4 | 13 10-7 | 14 9:30-2 | 15 off | 16 10-7 | 17 10-7 | 18 9-4 |
| 19 10-4 | 20 10-7 | 21 9:30-2 | 22 off | 23 10-7 | 24 10-7 | 25 9-4 |
| 26 10-4 | 27 10-7 | 28 9:30-2 | 29 off | 30 10-7 | 31 10-7 | Aug 1 9-4 |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | August 1 9-4 |
| 2 10-4 | 3 10-7 | 4 9:30-2 | 5 off | 6 10-7 | 7 10-7 | 8 9-4 |
| 9 10-4 | 10 10-7 | 11 9:30-2 | 12 off | 13 10-7 | 14 10-7 | 15 9-4 |
| 16 10-4 | 17 10-7 | 18 9:30-2 | 19 off | 20 10-7 | 21 10-7 | 22 9-4 |
| 23 10-4 | 24 10-7 | 25 9:30-2 | 26 off | 27 10-7 | 28 10-7 | 29 9-4 |
| 30 10-4 | 31 10-7 | Sept 1 9:30-2 | . | . | . | . |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 1 9:30-2 | 2 off | 3 10-7 | 4 10-7 | 5 9-4 |
| 6 10-4 | 7 10-7 | 8 9:30-2 | 9 off | 10 10-7 | 11 10-7 | 12 9-4 |
| 13 10-4 | 14 10-7 | 15 9:30-2 | 16 off | 17 10-7 | 18 10-7 | 19 9-4 |
| 20 10-4 | 21 10-7 | 22 9:30-2 | 23 off | 24 10-7 | 25 10-7 | 26 9-4 |
| 27 10-4 | 28 10-7 | 29 9:30-2 | 30 off | October 1 10-7 | . | . |
|
|
|
|
|
|
|
|
.
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| . | . | . | . | Oct 1 10-7 | 2 10-7 | 3 9-4 |
| 4 10-4 | 5 10-7 | 6 9:30-2 | 7 off | 8 10-7 | 9 10-7 | 10 9-4 |
| 11 10-4 | 12 10-7 | 13 9:30-2 | 14 off | 15 10-7 | 16 10-7 | 17 9-4 |
| 18 10-4 | 19 10-7 | 20 9:30-2 | 21 off | 22 10-7 | 23 10-7 | 24 9-4 |
| 25 10-4 | 26 10-7 | 27 9:30-2 | 28 off | 29 10-7 | 30 10-7 | 31 9-4 |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| 110-4 | 2 10-7 | 3 9:30-2 | 4 off | 5 10-7 | 6 10-7 | 7 9-4 |
| 8 10-4 | 9 10-7 | 10 9:30-2 | 11 off | 12 10-7 | 13 10-7 | 14 9-4 |
| 15 10-4 | 16 10-7 | 17 9:30-2 | 18 off | 19 10-7 | 20 10-7 | 21 9-4 |
| 22 10-4 | 23 10-7 | 24 9:30-2 | 25 off | 26 10-7 | 27 10-7 | 28 9-4 |
| 29 10-4 | 30 10-7 | Dec 1 9:30-2 | off | . | . | . |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| . | . | Dec 1 9:30-2 | 2 off | 3 10-7 | 4 10-7 | 5 9-4 |
| 6 10-4 | 7 10-7 | 8 9:30-2 | 9 off | 10 10-7 | 11 10-7 | 12 9-4 |
| 13 10-4 | 14 10-7 | 15 9:30-2 | 16 off | 17 10-7 | 18 10-7 | 19 9-4 |
| 20 10-4 | 21 10-7 | 22 9:30-2 | 23 off | 24 10-7 | 25 10-7 | 26 9-4 |
| 27 10-4 | 28 10-7 | 29 9:30-2 | 30 off | 31 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
|
.. please check here and call before coming in .. Many
thanks
|
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
206
769-7821
end