|
Contact me if you are interested in buying a Subaru in Seattle or the NW at a discounted price. contact I homepage I car inventory search this
website is completely unofficial and unauthorized and is not approved by
SoA or the dealership.
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | Feb 1 10-7 | 2 9:30-2 | 3 off | 4 10-7 | 5 10-7 | 6 9-4 |
| 7 10-4 | 8 10-7 | 9 9:30-2 | 10 off | 11 10-7 | 12 10-7 | 13 9-4 |
| 14 10-4 | 15 10-7 | 16 9:30-2 | 17 off | 18 10-7 | 19 10-7 | 20 9-4 |
| 21 10-4 | 22 10-7 | 23 9:30-2 | 24 off | 25 10-7 | 26 10-7 | 27 9-4 |
| 28 10-4 | March 1 10-7 | see below | - | - | - | - |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please call before coming in .. Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | March 1 10-7 | 2 9:30-2 | 3 off | 4 10-7 | 5 10-7 | 6 9-4 |
| 7 10-4 | 8 10-7 | 9 9:30-2 | 10 off | 11 10-7 | 12 10-7 | 13 9-4 |
| 14 10-4 | 15 10-7 | 16 9:30-2 | 17 off | 18 10-7 | 19 10-7 | 20 9-4 |
| 21 10-4 | 22 10-7 | 23 9:30-2 | 24 off | 25 10-7 | 26 10-7 | 27 9-4 |
| 28 10-4 | 29 10-7 | 30 9:30-2 | 31 off | April 1 10-7 | see below | - |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please call before coming in .. Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| - | - | - | off | April 1 10-7 | 2 10-7 | 3 9-4 |
| 4 10-4 | 5 10-7 | 6 9:30-2 | 7 off | 8 10-7 | 9 10-7 | 10 9-4 |
| 11 10-4 | 12 10-7 | 13 9:30-2 | 14 off | 15 10-7 | 16 10-7 | 17 9-4 |
| 18 10-4 | 19 10-7 | 20 9:30-2 | 21 off | 22 10-7 | 23 10-7 | 24 9-4 |
| 25 10-4 | 26 10-7 | 27 9:30-2 | 28 off | 29 10-7 | 30 10-7 | May 1 9-4 |
|
|
|
|
|
|
|
|
|
I am usually available daily except Wednesday .. please check here and call before coming in .. Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | MAY 1 9-4 |
| 2 10-4 | 3 10-7 | 4 9:30-2 | 5 off | 6 10-7 | 7 10-7 | 8 9-4 |
| 9 10-4 | 10 10-7 | 11 9:30-2 | 12 off | 13 10-7 | 14 10-7 | 15 9-4 |
| 16 10-4 | 17 10-7 | 18 9:30-2 | 19 off | 20 10-7 | 21 10-7 | 22 9-4 |
| 23 10-4 | 24 10-7 | 25 9:30-2 | 26 off | 27 10-7 | 28 10-7 | 29 9-4 |
| 30 10-4 | 31 10-7 | June 1 9:30-2 | - | - | - | - |
|
|
|
|
|
|
|
|
|
Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
|
Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
|
Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
|
Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
|
Many thanks, Joe Spitz, 206 769-7821 |
||||||
|
|
|
|
|
|
|
|
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
| 10-4 | 10-7 | 9:30-2 | off | 10-7 | 10-7 | 9-4 |
|
|
|
|
|
|
|
|
206
769-7821
end